Express Entry Draws – A Comprehensive Review

0

Advertisement: Click here to learn how to Generate Art From Text

Canada Express Entry is an attractive option for skilled workers looking to obtain permanent residence in Canada. Since its launch in 2015, there have been significant changes to the system, and the number has increased over time. This blog will provide an overview of Canada Express Entry draws between 2021 and 2024, highlighting the key statistics and trends.

Table of Contents

  • Overview of Express Entry
  • 2024 Draws
  • 2023 Draws
  • Contact us for Assistance

Overview of Express Entry

Express entry draws is a system of online immigration applications used by Immigration, Refugees and Citizenship Canada to manage permanent residency applications from skilled workers.

Key Features

1. Online Profile: Candidates create a profile online, providing information on their education, work experiences, language skills, etc.

2. Comprehensive Ranking System: Candidates receive a score based upon their profile information. A maximum of 1,200 points is possible.

3. Express Entry Pool: Candidates who have a valid profile will be entered into the pool and ranked against others based on CRS score.

4. Invitations to apply (ITAs) : The IRCC provides ITAs for the top-ranked applicants in the pool. This allows them to apply to become permanent residents.

5. Application Processing: All applications are processed within 6 months and successful candidates will receive a Certificate of Permanent Residence.

Eligibility:

To be eligible Express EntryCandidates must meet the requirements for one of three federal immigration programmes:

1. Federal Skilled Worker Program: For skilled workers who have work experience and education.

2. Federal Skilled Trades Program: For skilled workers with work experience and certification.

3. Canadian Experience Class: For individuals who have Canadian work experience and language skills.

Benefits:

1. Express Entry applications are processed faster than traditional paper-based applications.

2. Candidates can update profiles and improve CRS scores.

3. Job Bank: Candidates can register to increase their visibility with employers.

Draw # Minimum CRS Score Required Date of the Draw # of ITAs issued
306 686 (*Provincial nominees only) July 30, 2024 964
305 400 (*French language proficiency only) July 18, 2024 1,800
304 515 (*Canadian Experience Class only) July 17, 2024 6,300
303 670 (*Provincial nominees only) July 16, 2024 1,391
302 420 (*French language proficiency only) July 8, 2024 3,200
301 445 (*Healthcare occupations only) July 5, 2024 3,750
300 436 (*Trades occupations only) July 4, 2024 1,800
299 739 (*Provincial nominees only) July 2, 2024 920
298 663 (*Provincial nominees only) June 19, 2024 1,499
297 522 (*Canadian Experience Class only) May 31, 2024 3,000
296 676 (*Provincial nominees only) May 30, 2024 2,985
295 410 (*French language proficiency only) April 24, 2024 1,400
294 529 (General) April 23, 2024 2,095
293 491 (*STEM occupations only) April 11, 2024 4,500
292 549 (General) April 10, 2024 1,280
291 338 (*French language proficiency only) March 26, 2024 1,500
290 524 (General) March 25, 2024 1,980
289 430 (*Transport occupations only) March 13, 2024 975
288 525 (General) March 12, 2024 2,850
287 336 (*French language proficiency only) February 29, 2024 2,500
286 534 (General) February 28, 2024 1,470
285 437 (*Agriculture and Agri-Food occupations only) February 16, 2024 150
284 422 (*Healthcare occupations only) February 14, 2024 3,500
283 535 (General) February 13, 2024 1,490
282 365 (*French language proficiency only) February 1, 2024 7,000
281 541 (General) January 31, 2024 730
280 543 (General) January 23, 2024 1,040
279 546 (General) January 10, 2024 1,510

Draws From The Express Entry Pool

Express Entry Draws for 2023

 

Draw # Minimum CRS Score Required Date of the Draw # of ITAs issued
278 386 (*Agriculture and Agri-Food occupations only) December 21, 2023 400
277 435 (*Transport occupations only) December 20, 2023 670
276 425 (*Trades occupations only) December 19, 2023 1,000
275 542 December 18, 2023 1,325
274 481 (*STEM occupations only) December 8, 2023 5,900
273 470 (*French language proficiency only) December 7, 2023 1,000
272 561 December 6, 2023 4,750
271 431 (*Healthcare occupations only) October 26, 2023 3,600
270 486 (*French language proficiency only) October 25, 2023 300
269 776 (*Provincial nominees only) October 24, 2023 1,548
268 500 October 10, 2023 3,725
267 354 (*Agriculture and Agri-Food occupations only) September 28, 2023 600
266 472 (*French language proficiency only) September 27, 2023 500
265 504 September 26, 2023 3,000
264 435 (*Transport occupations only) September 20, 2023 1,000
263 531 September 19, 2023 3,200
262 496 August 15, 2023 4,300
261 388 (*Trades occupations only) August 3, 2023 1,500
260 435 (*French language proficiency only) August 2, 2023 800
259 517 August 1, 2023 2,000
258 375 (*French language proficiency only) July 12th, 2020 3,800
257 505 July 11th, 2020 800
256 439 (*French language proficiency only) July 7th 2023 2,300
255 463 (*Healthcare occupations only) July 6th, 2020 1,500
254 486 (*STEM occupations only) July 5th 2023 500
253 511 July 4th 2023 700
252 476 (*Healthcare occupations only) June 28, 2023 500
251 486 June 27, 2023 4,300
250 486 June 8, 2023 4,800
249 488 May 24, 2023 4,800
248 691 (*Provincial nominees only) May 10, 2023 589
247 483 April 26, 2023 3,500
246 486 April 12, 2023 3,500
245 481 March 29, 2023 7,000
244 484 March 23, 2023 7,000
243 490 March 15, 2023 7,000
242 748 (*Provincial nominees only) March 1, 2023 667
241 791 (*Provincial nominees only) February 15, 2023 699
240 489 (*Foreign Skilled Worker Program nominees only) February 2, 2023 3,300
239 733 (*Provincial nominees only) February 1, 2023 893
238 490 January 18, 2023 5,500
237 507 January 11, 2023 5,500

Contact us for Assistance

Lebizcanada has over 90+ employees who are experts in Canadian immigration. Lebizcanada  features over Canadian CPA lawyers, paralegals, and professionals who are dedicated to helping you immigrate to Canada.

Daljeet Singh Bhatia founded Lebizcanada.com as his online presence. If you want to immigrate to Canada through the Direct PR With Family & another skill worker pathway. You will provide as much assistance as you can.

Find our detail’s below no. 

Phone+91-837501238  

Websites: https://lebizcanada.com/


‘ Credit:
Original content by lebizcanada.com “Express entry draws: A comprehensive review”

Read the full article here https://lebizcanada.com/blogs/express-entry-draws-a-comprehensive-review-2021-2024/

Leave a Reply

Your email address will not be published. Required fields are marked *